VCTF, HVCTF
Voltage 300 Volt
Temperature 60 75 Deg C
Standard JIS C 3306
Approvals PSEJET
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
H05VVF-0752-XXX | 0.75 | 2 | 30/0.18 | 0.6 | 0.024 | 1.0 | 0.039 | 6.7 | 0.264 | 42 | |
H05VVF-0753-XXX | 0.75 | 3 | 30/0.18 | 0.6 | 0.024 | 1.0 | 0.039 | 7.0 | 0.276 | 54 | |
H05VVF-0754-XXX | 0.75 | 4 | 30/0.18 | 0.6 | 0.024 | 1.0 | 0.039 | 7.6 | 0.299 | 65 | |
H05VVF-1252-XXX | 1.25 | 2 | 50/0.18 | 0.6 | 0.024 | 1.0 | 0.039 | 7.4 | 0.291 | 67 | |
H05VVF-1253-XXX | 1.25 | 3 | 50/0.18 | 0.6 | 0.024 | 1.0 | 0.039 | 7.8 | 0.307 | 92 | |
H05VVF-1254-XXX | 1.25 | 4 | 50/0.18 | 0.6 | 0.024 | 1.0 | 0.039 | 8.5 | 0.335 | 114 | |
H05VVF-2002-XXX | 2.00 | 2 | 37/0.26 | 0.6 | 0.024 | 1.0 | 0.039 | 8.0 | 0.315 | 95 | |
H05VVF-2003-XXX | 2.00 | 3 | 37/0.26 | 0.7 | 0.024 | 1.0 | 0.039 | 8.5 | 0.335 | 132 | |
H05VVF-2004-XXX | 2.00 | 4 | 37/0.26 | 0.8 | 0.024 | 1.0 | 0.039 | 9.3 | 0.366 | 167 | |
* Replace XXX with BLK for Black and WHT for White |