SJT, SJTO, SJTW, SJTOW, SJTOOW, SJT-R, SJTW-R
Voltage 300 Volt
Temperature 105 Deg C
Standard UL62 CSA-22.2
UL File# E362875
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
SJTOW-182-XXX | 18 | 2 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 7.500 | 0.295 | 42 | |
SJTOW-183-XXX | 18 | 3 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 7.900 | 0.311 | 54 | |
SJTOW-184-XXX* | 18 | 4 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.600 | 0.339 | 65 | |
SJTOW-185-XXX* | 18 | 5 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 9.400 | 0.370 | 78 | |
SJTOW-162-XXX* | 16 | 2 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.100 | 0.319 | 57 | |
SJTOW-163-XXX* | 16 | 3 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.600 | 0.339 | 70 | |
SJTOW-164-XXX* | 16 | 4 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 9.200 | 0.362 | 86 | |
SJTOW-165-XXX* | 16 | 5 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 10.300 | 0.406 | 96 | |
SJTOW-142-XXX* | 14 | 2 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 8.800 | 0.346 | 67 | |
SJTOW-143-XXX* | 14 | 3 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 9.400 | 0.370 | 92 | |
SJTOW-144-XXX* | 14 | 4 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 10.300 | 0.406 | 114 | |
SJTOW-145-XXX* | 14 | 5 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 11.400 | 0.449 | 140 | |
SJTOW-122-XXX* | 12 | 2 | 65/0.254 | 0.030 | 0.030 | 1.140 | 0.045 | 10.800 | 0.425 | 95 | |
SJTOW-123-XXX* | 12 | 3 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 11.800 | 0.465 | 132 | |
SJTOW-124-XXX* | 12 | 4 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 12.300 | 0.484 | 167 | |
SJTOW-125-XXX* | 12 | 5 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 13.600 | 0.535 | 210 | |
SJTOW-102-XXX* | 10 | 2 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 14.600 | 0.575 | 165 | |
SJTOW-103-XXX* | 10 | 3 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 15.400 | 0.606 | 215 | |
SJTOW-104-XXX* | 10 | 4 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 16.900 | 0.665 | 275 | |
SJTOW-105-XXX* | 10 | 5 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 19.500 | 0.768 | 345 | |
* Replace XXX with BLK for Black and WHT for White |
ST, STO, STW, STOW, STOOW
Voltage 600 Volt
Temperature 105 Deg C
Standard UL62 CSA-22.2
UL File# E362875
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
STOW-182-XXX | 18 | 2 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.900 | 0.350 | 60 | |
STOW-183-XXX | 18 | 3 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 9.300 | 0.366 | 72 | |
STOW-184-XXX* | 18 | 4 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 10.000 | 0.394 | 85 | |
STOW-185-XXX* | 18 | 5 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 11.800 | 0.465 | 100 | |
STOW-162-XXX* | 16 | 2 | 65/0.16 | 0.760 | 0.030 | 1.520 | 0.060 | 9.400 | 0.370 | 76 | |
STOW-163-XXX* | 16 | 3 | 65/0.16 | 0.760 | 0.030 | 1.520 | 0.060 | 9.900 | 0.390 | 90 | |
STOW-164-XXX* | 16 | 4 | 65/0.16 | 0.760 | 0.030 | 1.520 | 0.060 | 10.700 | 0.421 | 107 | |
STOW-165-XXX* | 16 | 5 | 65/0.16 | 0.760 | 0.030 | 1.520 | 0.060 | 12.600 | 0.496 | 130 | |
STOW-142-XXX* | 14 | 2 | 41/0.254 | 1.140 | 0.045 | 2.030 | 0.080 | 12.900 | 0.508 | 120 | |
STOW-143-XXX* | 14 | 3 | 41/0.254 | 1.140 | 0.045 | 2.030 | 0.080 | 13.500 | 0.531 | 156 | |
STOW-144-XXX* | 14 | 4 | 41/0.254 | 1.140 | 0.045 | 2.030 | 0.080 | 14.700 | 0.579 | 184 | |
STOW-145-XXX* | 14 | 5 | 41/0.254 | 1.140 | 0.045 | 2.030 | 0.080 | 16.700 | 0.657 | 220 | |
STOW-122-XXX* | 12 | 2 | 65/0.254 | 1.140 | 0.045 | 2.410 | 0.095 | 14.700 | 0.579 | 165 | |
STOW-123-XXX* | 12 | 3 | 65/0.254 | 1.140 | 0.045 | 2.410 | 0.095 | 15.400 | 0.606 | 208 | |
STOW-124-XXX* | 12 | 4 | 65/0.254 | 1.140 | 0.045 | 2.410 | 0.095 | 16.700 | 0.657 | 254 | |
STOW-125-XXX* | 12 | 5 | 65/0.254 | 1.140 | 0.045 | 2.410 | 0.095 | 18.000 | 0.709 | 305 | |
STOW-102-XXX* | 10 | 2 | 104/0.254 | 1.140 | 0.045 | 2.410 | 0.095 | 16.400 | 0.646 | 195 | |
STOW-103-XXX* | 10 | 3 | 104/0.254 | 1.140 | 0.045 | 2.410 | 0.095 | 17.200 | 0.677 | 262 | |
STOW-104-XXX* | 10 | 4 | 104/0.254 | 1.140 | 0.045 | 2.410 | 0.095 | 18.700 | 0.736 | 323 | |
STOW-105-XXX* | 10 | 5 | 104/0.254 | 1.140 | 0.045 | 2.410 | 0.095 | 20.300 | 0.799 | 398 | |
* Replace XXX with BLK for Black and WHT for White |