Type RVV (60 227 IEC 53)
Voltage 300/500 Volt
Temperature 70 Deg C
Standard GB/T 5023.5
Approvals CCC
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
H05VVF-0752-XXX | 0.750 | 2 | 24/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 6.400 | 0.252 | 0.000 | |
H05VVF-0753-XXX | 0.750 | 3 | 24/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 6.800 | 0.268 | 0.000 | |
H05VVF-0754-XXX | 0.750 | 4 | 24/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 7.400 | 0.291 | 0.000 | |
H05VVF-0755-XXX | 0.750 | 5 | 24/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 8.400 | 0.331 | 0.000 | |
H05VVF-1002-XXX | 1.000 | 2 | 32/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 6.700 | 0.264 | 0.000 | |
H05VVF-1003-XXX | 1.000 | 3 | 32/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 7.200 | 0.284 | 0.000 | |
H05VVF-1004-XXX | 1.000 | 4 | 32/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 8.000 | 0.315 | 0.000 | |
H05VVF-1005-XXX | 1.000 | 5 | 32/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 8.900 | 0.351 | 0.000 | |
H05VVF-1502-XXX | 1.500 | 2 | 30/0.25 | 0.700 | 0.028 | 0.800 | 0.031 | 7.700 | 0.303 | 0.000 | |
H05VVF-1503-XXX | 1.500 | 3 | 30/0.25 | 0.700 | 0.028 | 0.900 | 0.035 | 8.500 | 0.335 | 0.000 | |
H05VVF-1504-XXX | 1.500 | 4 | 30/0.25 | 0.700 | 0.028 | 1.000 | 0.039 | 9.400 | 0.370 | 0.000 | |
H05VVF-1505-XXX | 1.500 | 5 | 30/0.25 | 0.700 | 0.028 | 1.100 | 0.043 | 10.600 | 0.417 | 0.000 | |
H05VVF-2502-XXX | 2.500 | 2 | 49/0.25 | 0.800 | 0.031 | 1.000 | 0.039 | 9.400 | 0.370 | 0.000 | |
H05VVF-2503-XXX | 2.500 | 3 | 49/0.25 | 0.800 | 0.031 | 1.100 | 0.043 | 10.200 | 0.402 | 0.000 | |
H05VVF-2504-XXX | 2.500 | 4 | 49/0.25 | 0.800 | 0.031 | 1.100 | 0.043 | 11.000 | 0.433 | 0.000 | |
H05VVF-2505-XXX | 2.500 | 5 | 49/0.25 | 0.800 | 0.031 | 1.200 | 0.047 | 12.400 | 0.488 | 0.000 | |
* Replace XXX with BLK for Black and WHT for White |
YCW (60 245 IEC 66)
Voltage 450/750 Volt
Temperature 60 Deg C
Standard GB/T 5013.4
Approvals CCC
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
YCW-1002-XXX | 1.000 | 2 | 32/0.20 | 0.800 | 0.031 | 1.300 | 0.051 | 8.600 | 0.339 | 66 | |
YCW-1003-XXX | 1.000 | 3 | 32/0.20 | 0.800 | 0.031 | 1.400 | 0.055 | 9.200 | 0.352 | 87 | |
YCW-1004-XXX | 1.000 | 4 | 32/0.20 | 0.800 | 0.031 | 1.500 | 0.059 | 10.300 | 0.406 | 101 | |
YCW-1005-XXX | 1.000 | 5 | 32/0.20 | 0.800 | 0.031 | 1.600 | 0.063 | 11.300 | 0.445 | 118 | |
YCW-1502-XXX | 1.500 | 2 | 30/0.25 | 0.800 | 0.031 | 1.500 | 0.059 | 9.600 | 0.378 | 91 | |
YCW-1503-XXX | 1.500 | 3 | 30/0.25 | 0.800 | 0.031 | 1.600 | 0.063 | 10.300 | 0.406 | 108 | |
YCW-1504-XXX | 1.500 | 4 | 30/0.25 | 0.800 | 0.031 | 1.700 | 0.067 | 11.300 | 0.445 | 136 | |
YCW-1505-XXX | 1.500 | 5 | 30/0.25 | 0.800 | 0.031 | 1.800 | 0.071 | 12.500 | 0.492 | 160 | |
YCW-2502-XXX | 2.500 | 2 | 49/0.25 | 0.900 | 0.035 | 1.700 | 0.067 | 11.400 | 0.449 | 129 | |
YCW-2503-XXX | 2.500 | 3 | 49/0.25 | 0.900 | 0.035 | 1.800 | 0.071 | 12.000 | 0.472 | 155 | |
YCW-2504-XXX | 2.500 | 4 | 49/0.25 | 0.900 | 0.035 | 1.900 | 0.075 | 13.300 | 0.524 | 189 | |
YCW-2505-XXX | 2.500 | 5 | 49/0.25 | 0.900 | 0.035 | 2.000 | 0.079 | 14.600 | 0.575 | 223 | |
YCW-4002-XXX | 4.000 | 2 | 56/0.30 | 1.000 | 0.039 | 1.800 | 0.071 | 13.400 | 0.528 | 178 | |
YCW-4003-XXX | 4.000 | 3 | 56/0.30 | 1.000 | 0.039 | 1.900 | 0.075 | 14.400 | 0.567 | 216 | |
YCW-4004-XXX | 4.000 | 4 | 56/0.30 | 1.000 | 0.039 | 2.000 | 0.079 | 15.900 | 0.626 | 263 | |
YCW-4005-XXX | 4.000 | 5 | 56/0.30 | 1.000 | 0.039 | 2.200 | 0.087 | 17.800 | 0.701 | 321 | |
YCW-6002-XXX | 6.000 | 2 | 84/0.30 | 1.000 | 0.039 | 2.000 | 0.079 | 15.600 | 0.615 | 180 | |
YCW-6003-XXX | 6.000 | 3 | 84/0.30 | 1.000 | 0.039 | 2.100 | 0.083 | 16.800 | 0.661 | 284 | |
YCW-6004-XXX | 6.000 | 4 | 84/0.30 | 1.000 | 0.039 | 2.300 | 0.091 | 18.600 | 0.732 | 356 | |
YCW-6005-XXX | 6.000 | 5 | 84/0.30 | 1.000 | 0.039 | 2.500 | 0.098 | 20.600 | 0.811 | 437 | |
* Replace XXX with BLK for Black and WHT for White |
Enter content here